Combined instant cylinder “Pipe In Tank”
Water cylinders for instant DHW production, especially suitable in cases of intensive and continuous use of domestic hot water. Used mostly in large and medium-sized systems. Two optional probe wells must be used.

6 VERSIONS: from 500 litres to 2200
Optimal heat exchange with solar panels even in spring and autumn
Suitable for teaming with different heat sources (Stoves, Closed Fireplaces, etc.)
Our Plus




Diagram of details
DHW
Primary water (system)
Other sources connection
Solar connection
Technical data
Hopper capability | 442.00 l |
Empty weight | 140 kg |
Insulation thickness | 100 mm |
Height | 1720.00 mm |
Bottom Coil Surface Area | 2.30 m² |
Hydraulic scheme

Hopper capability | 723.00 l |
Empty weight | 242 kg |
Insulation thickness | 120 mm |
Height | 1930.00 mm |
Bottom Coil Surface Area | 3.00 m² |
Top Coil Surface Area | 2.00 m² |
Hydraulic scheme

Hopper capability | 923.00 l |
Empty weight | 265 kg |
Insulation thickness | 120 mm |
Height | 2110.00 mm |
Bottom Coil Surface Area | 3.50 m² |
Top Coil Surface Area | 3.00 m² |
Hydraulic scheme

Hopper capability | 1173.00 l |
Empty weight | 309 kg |
Insulation thickness | 120 mm |
Height | 2100.00 mm |
Bottom Coil Surface Area | 3.80 m² |
Top Coil Surface Area | 3.20 m² |
Hydraulic scheme

Hopper capability | 1408.00 l |
Empty weight | 336 kg |
Insulation thickness | 120 mm |
Height | 2240.00 mm |
Bottom Coil Surface Area | 4.00 m² |
Top Coil Surface Area | 3.50 m² |
Hydraulic scheme

Hopper capability | 2108.00 l |
Empty weight | 413 kg |
Insulation thickness | 120 mm |
Height | 2250.00 mm |
Bottom Coil Surface Area | 5.50 m² |
Top Coil Surface Area | 4.20 m² |
Hydraulic scheme
