Performa Easy Clean Plus
This boiler is fitted with an advanced automatic ash cleaning and compaction system that allows you to eliminate ash only once every three months. The system also features automatic cleaning for the turbulators and brazier by means of mechanical scraping, automatic cleaning of the head via a cam-based system and stainless steel scrapers, as well as the automatic cleaning of the exhaust smoke transit area. Moreover, the boiler comes as standard with a system that deposits and compresses the ash inside a handy trolley and makes emptying and evacuation easier
CLEANING TIMES:
UP TO 3 MONTHS

Compatible storage and loading systems
Diagram of details



Technical data
Model | Performa 15 Easy Clean |
Energy efficiency class | A+ |
Class compliant with EN303-5 | 5 |
Fuel type | pellet |
Nominal thermal power to firebox | 13.60 kW |
Max nominal output power | 15.00 kW |
Minimum output power | 4.80 kW |
Diameter of smoke outlet pipe | 8 cm |
Weight | 240 kg |
Smoke temperature | 90 ºC |
Massive smoke capacity | 10.50 g/s |

Model | Performa 20 Easy Clean |
Energy efficiency class | A+ |
Class compliant with EN303-5 | 5 |
Fuel type | pellet |
Nominal thermal power to firebox | 18.10 kW |
Max nominal output power | 20.00 kW |
Minimum output power | 4.80 kW |
Weight | 240 kg |
Smoke temperature | 97 ºC |
Massive smoke capacity | 13.70 g/s |

Model | Performa 25 Easy Clean |
Energy efficiency class | A+ |
Class compliant with EN303-5 | 5 |
Fuel type | pellet |
Nominal thermal power to firebox | 24.80 kW |
Max nominal output power | 22.50 kW |
Minimum output power | 5.90 kW |
Thermal power with fluid | 22.50 kW |
Nominal performance - max | 90.80% |
Nominal performance - min | 90.50% |
Hopper capability | 100.00 l |
Hourly consumption at min | 1.30 kg/h |
Hourly consumption at max | 5.10 kg/h |
Runtime at min | 50.00 h |
Runtime at max | 13.00 h |
Heatable volume | 553 m³ (*) |
Diameter of smoke outlet pipe | 10 cm |
Weight | 265 kg |
Suggested draughtsystem | 10-0.05 Pa-mbar |
Smoke temperature | 90 ºC |
Massive smoke capacity | 17.30 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3

Model | Performa 30 Easy Clean |
Energy efficiency class | A+ |
Class compliant with EN303-5 | 5 |
Fuel type | pellet |
Nominal thermal power to firebox | 30.00 kW |
Max nominal output power | 27.00 kW |
Minimum output power | 5.90 kW |
Thermal power with fluid | 27.00 kW |
Nominal performance - max | 90.30% |
Nominal performance - min | 90.50% |
Hopper capability | 100.00 l |
Hourly consumption at min | 1.30 kg/h |
Hourly consumption at max | 6.10 kg/h |
Runtime at min | 50.00 h |
Runtime at max | 11.00 h |
Heatable volume | 663 m³ (*) |
Diameter of smoke outlet pipe | 10 cm |
Weight | 265 kg |
Suggested draughtsystem | 10-0.05 Pa-mbar |
Smoke temperature | 98 ºC |
Massive smoke capacity | 19.30 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
